YE5系列三相異步電動(dòng)機安裝及外形尺寸 | ||||||||||||||||||||||
THE DIMENSIONS OF MOUNTING AND CONTOUR FOR YE5 SERIES MOTORS | ||||||||||||||||||||||
機座號 Frame size | 極數 Poles | 安裝尺寸(毫米) Mounting dimension(mm) | 外形尺寸(毫米) Contour dimension(mm) | |||||||||||||||||||
H | A | B | C | D | E | F | G | GD | K | M | N | P | R | S | T | AB | AC | AD | HD | L | ||
80M | 2、4 | 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 145 | 220 | 305 |
90S | 2、4、6 | 90 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 7 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 205 | 170 | 265 | 360 |
90L | 90 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 7 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 205 | 170 | 265 | 390 | |
100L | 2、4、6、8 | 100 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 7 | 12 | 215 | 180 | 250 | 0 | 14.5 | 4 | 205 | 215 | 180 | 270 | 435 |
112M | 112 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 7 | 12 | 215 | 180 | 250 | 0 | 14.5 | 4 | 230 | 255 | 200 | 310 | 440 | |
132S | 132 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 8 | 12 | 265 | 230 | 300 | 0 | 14.5 | 4 | 270 | 310 | 230 | 365 | 510 | |
132M | 132 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 8 | 12 | 265 | 230 | 300 | 0 | 14.5 | 4 | 270 | 310 | 230 | 365 | 550 | |
160M | 160 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 8 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 320 | 340 | 260 | 425 | 730 | |
160L | 160 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 8 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 320 | 340 | 260 | 425 | 760 | |
180M | 180 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 9 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 355 | 390 | 285 | 460 | 770 | |
180L | 180 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 9 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 355 | 390 | 285 | 460 | 800 | |
200L | 200 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 10 | 18.5 | 350 | 300 | 400 | 0 | 18.5 | 5 | 395 | 445 | 320 | 520 | 860 | |
225S | 4、8 | 225 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 11 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 435 | 495 | 350 | 575 | 830 |
225M | 2 | 225 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 10 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 435 | 495 | 350 | 575 | 830 |
225M | 4、6、8 | 225 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 11 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 435 | 495 | 350 | 575 | 860 |
250M | 2 | 250 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 490 | 550 | 390 | 635 | 990 |
250M | 4、6、8 | 250 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 490 | 550 | 390 | 635 | 995 |
280S | 2 | 280 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 630 | 435 | 705 | 990 |
280S | 4、6、8 | 280 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 12 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 630 | 435 | 705 | 990 |
280M | 2 | 280 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 630 | 435 | 705 | 1040 |
280M | 4、6、8 | 280 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 12 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 630 | 435 | 705 | 1040 |
315S | 2 | 315 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1180 |
315S | 4、6、8 | 315 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1290 |
315M | 2 | 315 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1210 |
315M | 4、6、8 | 315 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1320 |
315L | 2 | 315 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1210 |
315L | 4、6、8 | 315 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1320 |
355M | 2 | 355 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 12 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 1010 | 1500 |
355M | 4、6、8 | 355 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 14 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 1010 | 1530 |
355L | 2 | 355 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 12 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 1010 | 1500 |
355L | 4、6、8 | 355 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 14 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 1010 | 1530 |
注:1.圖為B35型圖樣,機座帶底腳,端蓋上有凸緣。 2.B3型電機機座帶底腳,端蓋上無(wú)凸緣,無(wú)尺寸M、N、P、S、T、LA。 3.B5型電機機座無(wú)底腳,端蓋有凸緣,無(wú)尺寸A、B、C、AB、AA、BB、HA、K、H。 4.H80-90無(wú)吊環(huán)。 |
YE5系列電動(dòng)機技術(shù)數據 | ||||||||||||
YE5 SERIES MOTORS TECHNICAL SPECIFICATIONS | ||||||||||||
型號 | 額定功率 | 電流 (安培) | 轉速 (轉/分) | 效率 (%) | 功率因數 (Cosφ) | 最大 轉矩 | 堵轉 轉矩 | 堵轉 電流 | 噪音 限值 | 振動(dòng)限值 (毫米/秒) | 重量 (千克) | |
千瓦 | 馬力 | 額定 轉矩 | 額定 轉矩 | 額定 電流 | ||||||||
Type | Rated Output | Current (A) | Speed (r/min) | Eff. (%) | Power Factor (Cosφ) | Max Torque | Locked Torque | Locked Current | Noise Limit dB(A) | Vibration Limit (mm/s) | Weight (Kg) | |
KW | HP | Rate dTorque | Rate Torque | Rated Current | ||||||||
YE5-80M1-2 | 0.75 | 1 | 1.59 | 2840 | 86.3 | 0.83 | 2.3 | 2.2 | 8.5 | 62 | 1.6 | 20 |
YE5-80M2-2 | 1.1 | 1.5 | 2.29 | 2840 | 87.8 | 0.83 | 2.3 | 2.2 | 8.5 | 62 | 1.6 | 23 |
YE5-90S-2 | 1.5 | 2 | 3.02 | 2840 | 88.9 | 0.85 | 2.3 | 2.2 | 9.0 | 67 | 1.6 | 26 |
YE5-90L-2 | 2.2 | 3 | 4.31 | 2840 | 90.2 | 0.86 | 2.3 | 2.2 | 9.0 | 67 | 1.6 | 32 |
YE5-100L-2 | 3 | 4 | 5.75 | 2860 | 91.1 | 0.87 | 2.3 | 2.2 | 9.5 | 74 | 1.6 | 41 |
YE5-112M-2 | 4 | 5.5 | 7.52 | 2880 | 91.8 | 0.88 | 2.3 | 2.2 | 9.5 | 77 | 1.6 | 51 |
YE5-132S1-2 | 5.5 | 7.5 | 10.3 | 2900 | 92.6 | 0.88 | 2.3 | 2.0 | 9.5 | 79 | 1.6 | 72 |
YE5-132S2-2 | 7.5 | 10 | 13.7 | 2900 | 93.3 | 0.89 | 2.3 | 2.0 | 9.5 | 79 | 1.6 | 81 |
YE5-160M1-2 | 11 | 15 | 20.0 | 2930 | 94.0 | 0.89 | 2.3 | 2.0 | 9.5 | 81 | 2.2 | 130 |
YE5-160M2-2 | 15 | 20 | 27.1 | 2930 | 94.5 | 0.89 | 2.3 | 2.0 | 9.5 | 81 | 2.2 | 140 |
YE5-160L-2 | 18.5 | 25 | 33.3 | 2930 | 94.9 | 0.89 | 2.3 | 2.0 | 9.5 | 81 | 2.2 | 180 |
YE5-180M-2 | 22 | 30 | 39.5 | 2940 | 95.1 | 0.89 | 2.3 | 2.0 | 9.5 | 83 | 2.2 | 208 |
YE5-200L1-2 | 30 | 40 | 53.6 | 2950 | 95.5 | 0.89 | 2.3 | 2.0 | 9.0 | 84 | 2.2 | 283 |
YE5-200L2-2 | 37 | 50 | 65.9 | 2950 | 95.8 | 0.89 | 2.3 | 2.0 | 9.0 | 84 | 2.2 | 305 |
YE5-225M-2 | 45 | 60 | 80.0 | 2960 | 96.0 | 0.89 | 2.3 | 2.0 | 9.0 | 86 | 2.2 | 375 |
YE5-250M-2 | 55 | 75 | 97.6 | 2965 | 96.2 | 0.89 | 2.3 | 2.0 | 9.0 | 89 | 2.2 | 485 |
YE5-280S-2 | 75 | 100 | 133 | 2970 | 96.5 | 0.89 | 2.3 | 1.8 | 8.5 | 91 | 2.2 | 690 |
YE5-280M-2 | 90 | 125 | 159 | 2970 | 96.6 | 0.89 | 2.3 | 1.8 | 8.5 | 91 | 2.2 | 715 |
YE5-315S-2 | 110 | 150 | 194 | 2975 | 96.8 | 0.89 | 2.3 | 1.8 | 8.5 | 92 | 2.8 | 1095 |
YE5-315M-2 | 132 | 175 | 233 | 2975 | 96.9 | 0.89 | 2.3 | 1.8 | 8.5 | 92 | 2.8 | 1225 |
YE5-315L1-2 | 160 | 220 | 282 | 2975 | 97.0 | 0.89 | 2.2 | 1.8 | 8.5 | 92 | 2.8 | 1395 |
YE5-315L2-2 | 200 | 270 | 351 | 2975 | 97.2 | 0.89 | 2.2 | 1.8 | 8.5 | 92 | 2.8 | 1590 |
YE5-355M-2 | 250 | 350 | 429 | 2980 | 97.2 | 0.91 | 2.2 | 1.6 | 8.5 | 97 | 2.8 | 2145 |
YE5-355L-2 | 315 | 425 | 541 | 2980 | 97.2 | 0.91 | 2.2 | 1.6 | 8.5 | 97 | 2.8 | 2440 |
YE5-80M1-4 | 0.55 | 0.75 | 1.29 | 1390 | 86.7 | 0.75 | 2.3 | 2.3 | 8.5 | 56 | 1.6 | 20 |
YE5-80M2-4 | 0.75 | 1 | 1.75 | 1390 | 88.2 | 0.74 | 2.3 | 2.3 | 8.5 | 56 | 1.6 | 21 |
YE5-90S-4 | 1.1 | 1.5 | 2.49 | 1390 | 89.5 | 0.75 | 2.3 | 2.3 | 8.5 | 59 | 1.6 | 26 |
YE5-90L-4 | 1.5 | 2 | 3.32 | 1390 | 90.4 | 0.76 | 2.3 | 2.3 | 9.0 | 59 | 1.6 | 30 |
YE5-100L1-4 | 2.2 | 3 | 4.63 | 1410 | 91.4 | 0.79 | 2.3 | 2.3 | 9.0 | 64 | 1.6 | 41 |
YE5-100L2-4 | 3 | 4 | 6.19 | 1410 | 92.1 | 0.8 | 2.3 | 2.3 | 9.5 | 64 | 1.6 | 46 |
YE5-112M-4 | 4 | 5.5 | 8.19 | 1435 | 92.8 | 0.8 | 2.3 | 2.3 | 9.5 | 65 | 1.6 | 58 |
YE5-132S-4 | 5.5 | 7.5 | 11.2 | 1440 | 93.4 | 0.8 | 2.3 | 2.0 | 9.5 | 71 | 1.6 | 75 |
YE5-132M-4 | 7.5 | 10 | 15.0 | 1440 | 94.0 | 0.81 | 2.3 | 2.0 | 9.5 | 71 | 1.6 | 85 |
YE5-160M-4 | 11 | 15 | 21.3 | 1460 | 94.6 | 0.83 | 2.3 | 2.0 | 9.5 | 73 | 2.2 | 140 |
YE5-160L-4 | 15 | 20 | 28.5 | 1460 | 95.1 | 0.84 | 2.3 | 2.0 | 9.5 | 73 | 2.2 | 161 |
YE5-180M-4 | 18.5 | 25 | 34.7 | 1470 | 95.3 | 0.85 | 2.3 | 2.0 | 9.5 | 76 | 2.2 | 210 |
YE5-180L-4 | 22 | 30 | 41.2 | 1470 | 95.5 | 0.85 | 2.3 | 2.0 | 9.5 | 76 | 2.2 | 231 |
YE5-200L-4 | 30 | 40 | 55.9 | 1470 | 95.9 | 0.85 | 2.3 | 2.0 | 9.0 | 76 | 2.2 | 295 |
YE5-225S-4 | 37 | 50 | 68.8 | 1475 | 96.1 | 0.85 | 2.3 | 2.0 | 9.0 | 78 | 2.2 | 360 |
YE5-225M-4 | 45 | 60 | 83.5 | 1475 | 96.3 | 0.85 | 2.3 | 2.0 | 9.0 | 78 | 2.2 | 391 |
YE5-250M-4 | 55 | 75 | 101 | 1480 | 96.5 | 0.86 | 2.3 | 2.0 | 9.0 | 79 | 2.2 | 512 |
YE5-280S-4 | 75 | 100 | 135 | 1480 | 96.7 | 0.87 | 2.3 | 2.0 | 8.5 | 80 | 2.2 | 670 |
YE5-280M-4 | 90 | 125 | 160 | 1480 | 96.9 | 0.88 | 2.3 | 2.0 | 8.5 | 80 | 2.2 | 880 |
YE5-315S-4 | 110 | 150 | 194 | 1480 | 97.0 | 0.89 | 2.2 | 1.8 | 8.5 | 88 | 2.8 | 1095 |
YE5-315M-4 | 132 | 175 | 232 | 1480 | 97.1 | 0.89 | 2.2 | 1.8 | 8.5 | 88 | 2.8 | 1360 |
YE5-315L1-4 | 160 | 220 | 278 | 1480 | 97.2 | 0.9 | 2.2 | 1.8 | 8.5 | 88 | 2.8 | 1340 |
YE5-315L2-4 | 200 | 270 | 347 | 1480 | 97.4 | 0.9 | 2.2 | 1.8 | 8.5 | 88 | 2.8 | 1740 |
YE5-355M-4 | 250 | 350 | 433 | 1490 | 97.4 | 0.9 | 2.2 | 1.8 | 8.5 | 92 | 2.8 | 2116 |
YE5-355L-4 | 315 | 425 | 546 | 1490 | 97.4 | 0.9 | 2.2 | 1.8 | 8.5 | 92 | 2.8 | 2381 |
YE5-90S-6 | 0.75 | 1 | 1.90 | 910 | 85.7 | 0.7 | 2.1 | 2.1 | 7.5 | 57 | 1.6 | 26 |
YE5-90L-6 | 1.1 | 1.5 | 2.74 | 910 | 87.2 | 0.7 | 2.1 | 2.1 | 7.5 | 57 | 1.6 | 35 |
YE5-100L-6 | 1.5 | 2 | 3.63 | 920 | 88.4 | 0.71 | 2.1 | 2.1 | 7.5 | 61 | 1.6 | 40 |
YE5-112M-6 | 2.2 | 3 | 5.25 | 935 | 89.7 | 0.71 | 2.1 | 2.1 | 7.5 | 65 | 1.6 | 53 |
YE5-132S-6 | 3 | 4 | 7.09 | 960 | 90.6 | 0.71 | 2.1 | 2.0 | 7.5 | 69 | 1.6 | 70 |
YE5-132M1-6 | 4 | 5.5 | 9.24 | 960 | 91.4 | 0.72 | 2.1 | 2.0 | 8.0 | 69 | 1.6 | 87 |
YE5-132M2-6 | 5.5 | 7.5 | 12.6 | 960 | 92.2 | 0.72 | 2.1 | 2.0 | 8.0 | 69 | 1.6 | 100 |
YE5-160M-6 | 7.5 | 10 | 16.1 | 970 | 92.9 | 0.76 | 2.1 | 2.0 | 8.0 | 73 | 2.2 | 130 |
YE5-160L-6 | 11 | 15 | 23.2 | 970 | 93.7 | 0.77 | 2.1 | 2.0 | 8.5 | 73 | 2.2 | 161 |
YE5-180L-6 | 15 | 20 | 30.2 | 970 | 94.3 | 0.8 | 2.1 | 2.0 | 8.5 | 73 | 2.2 | 225 |
YE5-200L1-6 | 18.5 | 25 | 37.1 | 980 | 94.6 | 0.8 | 2.1 | 2.0 | 8.5 | 73 | 2.2 | 282 |
YE5-200L2-6 | 22 | 30 | 43.5 | 980 | 94.9 | 0.81 | 2.1 | 2.0 | 8.5 | 73 | 2.2 | 295 |
YE5-225M-6 | 30 | 40 | 58.3 | 980 | 95.3 | 0.82 | 2.1 | 2.0 | 8.3 | 74 | 2.2 | 380 |
YE5-250M-6 | 37 | 50 | 70.8 | 980 | 95.6 | 0.83 | 2.1 | 2.0 | 8.3 | 76 | 2.2 | 460 |
YE5-280S-6 | 45 | 60 | 85.0 | 980 | 95.8 | 0.84 | 2.0 | 2.0 | 8.5 | 78 | 2.2 | 590 |
YE5-280M-6 | 55 | 75 | 104 | 980 | 96 | 0.84 | 2.0 | 2.0 | 8.5 | 78 | 2.2 | 675 |
YE5-315S-6 | 75 | 100 | 139 | 985 | 96.3 | 0.85 | 2.0 | 1.6 | 8.0 | 83 | 2.8 | 1095 |
YE5-315M-6 | 90 | 125 | 167 | 985 | 96.5 | 0.85 | 2.0 | 1.6 | 8.0 | 83 | 2.8 | 1170 |
YE5-315L1-6 | 110 | 150 | 201 | 985 | 96.6 | 0.86 | 2.0 | 1.6 | 8.0 | 83 | 2.8 | 1225 |
YE5-315L2-6 | 132 | 175 | 241 | 985 | 96.8 | 0.86 | 2.0 | 1.6 | 8.0 | 83 | 2.8 | 1360 |
YE5-355M1-6 | 160 | 220 | 292 | 990 | 96.9 | 0.86 | 2.0 | 1.6 | 8.0 | 85 | 2.8 | 2020 |
YE5-355M2-6 | 200 | 270 | 364 | 990 | 97 | 0.86 | 2.0 | 1.6 | 8.0 | 85 | 2.8 | 2231 |
YE5-355L-6 | 250 | 350 | 455 | 990 | 97 | 0.86 | 2.0 | 1.6 | 8.0 | 85 | 2.8 | 2381 |
YE5-100L1-8 | 0.75 | 1 | 2.11 | 680 | 82 | 0.66 | 2.0 | 1.8 | 7.0 | 59 | 1.6 | 42 |
YE5-100L2-8 | 1.1 | 1.5 | 2.97 | 680 | 84 | 0.67 | 2.0 | 1.8 | 7.0 | 59 | 1.6 | 44 |
YE5-112M-8 | 1.5 | 2 | 3.86 | 690 | 85.5 | 0.69 | 2.0 | 1.8 | 7.0 | 61 | 1.6 | 63 |
YE5-132S-8 | 2.2 | 3 | 5.48 | 705 | 87.2 | 0.7 | 2.0 | 1.8 | 7.5 | 64 | 1.6 | 76 |
YE5-132M-8 | 3 | 4 | 7.37 | 705 | 88.4 | 0.7 | 2.0 | 1.8 | 7.8 | 64 | 1.6 | 87 |
YE5-160M1-8 | 4 | 5.5 | 9.57 | 720 | 89.4 | 0.71 | 2.0 | 1.8 | 7.9 | 68 | 2.2 | 120 |
YE5-160M2-8 | 5.5 | 7.5 | 12.8 | 720 | 90.4 | 0.72 | 2.0 | 1.8 | 8.1 | 68 | 2.2 | 135 |
YE5-160L-8 | 7.5 | 10 | 16.9 | 720 | 91.3 | 0.74 | 2.0 | 1.8 | 7.8 | 68 | 2.2 | 155 |
YE5-180L-8 | 11 | 15 | 24.5 | 730 | 92.2 | 0.74 | 2.0 | 1.8 | 7.9 | 70 | 2.2 | 225 |
YE5-200L-8 | 15 | 20 | 32.7 | 730 | 92.9 | 0.75 | 2.0 | 1.8 | 8.0 | 73 | 2.2 | 276 |
YE5-225S-8 | 18.5 | 25 | 40.2 | 730 | 93.3 | 0.75 | 2.0 | 1.8 | 8.1 | 73 | 2.2 | 310 |
YE5-225M-8 | 22 | 30 | 47.0 | 730 | 93.6 | 0.76 | 2.0 | 1.8 | 8.3 | 73 | 2.2 | 445 |
YE5-250M-8 | 30 | 40 | 62.9 | 735 | 94.1 | 0.77 | 2.0 | 1.8 | 7.9 | 75 | 2.2 | 506 |
YE5-280S-8 | 37 | 50 | 76.3 | 735 | 94.4 | 0.78 | 2.0 | 1.8 | 7.9 | 76 | 2.2 | 585 |
YE5-280M-8 | 45 | 60 | 92.6 | 735 | 94.7 | 0.78 | 2.0 | 1.8 | 7.9 | 76 | 2.2 | 640 |
YE5-315S-8 | 55 | 75 | 110 | 735 | 94.9 | 0.8 | 2.0 | 1.6 | 8.2 | 82 | 2.8 | 1020 |
YE5-315M-8 | 75 | 100 | 149 | 735 | 95.3 | 0.8 | 2.0 | 1.6 | 7.6 | 82 | 2.8 | 1170 |
YE5-315L1-8 | 90 | 125 | 177 | 735 | 95.5 | 0.81 | 2.0 | 1.6 | 7.7 | 82 | 2.8 | 1300 |
YE5-315L2-8 | 110 | 150 | 216 | 735 | 95.7 | 0.81 | 2.0 | 1.6 | 7.7 | 82 | 2.8 | 1520 |
YE5-355M1-8 | 132 | 175 | 258 | 740 | 95.9 | 0.81 | 2.0 | 1.6 | 7.7 | 89 | 2.8 | 1955 |
YE5-355M2-8 | 160 | 220 | 308 | 740 | 96.1 | 0.82 | 2.0 | 1.6 | 7.7 | 89 | 2.8 | 2065 |
YE5-355L-8 | 200 | 270 | 385 | 740 | 96.3 | 0.82 | 2.0 | 1.6 | 7.8 | 89 | 2.8 | 2185 |
注:重量為吊裝時(shí)的參考重量,以實(shí)物為準。 |